Crystal Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
2
mph (S)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 16°F | 18°F | 19°F | 20°F | 22°F | 23°F | 23°F | 22°F | 19°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 15°F | 18°F | 20°F | 22°F | 22°F | 23°F | 23°F | 22°F | 19°F |
| Feels Like | 0°F | 2°F | 0°F | -1°F | 0°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 4°F | 6°F | 8°F | 9°F | 10°F | 12°F | 13°F | 11°F | 10°F | 8°F | 7°F | 6°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 5°F | 7°F | 10°F | 12°F | 13°F | 14°F | 15°F | 16°F | 19°F |
| Cloudiness | 85% | 85% | 86% | 77% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 99% | 97% | 95% | 67% | 64% | 62% | 63% | 62% | 60% | 19% | 24% | 27% | 28% | 30% | 36% | 87% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 76% | 74% | 74% | 76% | 86% | 91% | 90% | 89% | 88% | 86% | 86% | 87% | 84% | 76% | 69% | 66% | 63% | 61% | 63% | 65% | 73% | 83% | 90% | 92% | 87% | 86% | 86% | 87% | 88% | 89% | 92% | 93% | 94% | 94% | 95% | 94% | 84% | 73% | 65% | 60% | 59% | 60% | 62% | 69% | 81% |
| Dew Point | 4°F | 4°F | 5°F | 6°F | 6°F | 6°F | 7°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 13°F | 13°F | 14°F | 14°F | 14°F | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 16°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.5 mph | 4.8 mph | 6.3 mph | 8.5 mph | 8.2 mph | 7.6 mph | 7.8 mph | 7.4 mph | 7.7 mph | 8.3 mph | 8.2 mph | 8.6 mph | 8.9 mph | 8.9 mph | 8.4 mph | 8.6 mph | 10.6 mph | 10.8 mph | 11.2 mph | 11.4 mph | 10.7 mph | 10 mph | 9.6 mph | 7.8 mph | 6.5 mph | 5.5 mph | 5.9 mph | 6.9 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.2 mph | 6.1 mph | 6.7 mph | 6.9 mph | 6.4 mph | 6 mph | 6.2 mph | 7 mph | 8.2 mph | 8.3 mph | 8.3 mph | 8.1 mph | 7.4 mph | 6.3 mph | 4.3 mph | 1.6 mph |
| Wind Direction |
![]() 298° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 269° W | ![]() 267° W | ![]() 260° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 271° W | ![]() 278° W | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 280° W | ![]() 275° W | ![]() 272° W | ![]() 275° W | ![]() 279° W | ![]() 281° W | ![]() 277° W | ![]() 279° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 320° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Snow |
25 °F
|
10 °F
|
100% |
55% |
|
Friday
Jan 2 |
Clouds |
23 °F
|
13 °F
|
0% |
66% |
|
Saturday
Jan 3 |
Clouds |
23 °F
|
11 °F
|
0% |
60% |
|
Sunday
Jan 4 |
Clouds |
26 °F
|
14 °F
|
0% |
61% |
|
Monday
Jan 5 |
Clouds |
25 °F
|
11 °F
|
0% |
58% |
|
Tuesday
Jan 6 |
Snow |
34 °F
|
24 °F
|
29% |
85% |
|
Wednesday
Jan 7 |
Rain |
35 °F
|
27 °F
|
100% |
91% |
|
Thursday
Jan 8 |
Clouds |
35 °F
|
24 °F
|
0% |
81% |
|
Friday
Jan 9 |
Rain |
33 °F
|
23 °F
|
100% |
83% |
|
Saturday
Jan 10 |
Rain |
42 °F
|
33 °F
|
94% |
86% |
|
Sunday
Jan 11 |
Snow |
35 °F
|
28 °F
|
23% |
76% |
|
Monday
Jan 12 |
Snow |
39 °F
|
31 °F
|
100% |
98% |
|
Tuesday
Jan 13 |
Clouds |
44 °F
|
33 °F
|
0% |
70% |
|
Wednesday
Jan 14 |
Rain |
39 °F
|
29 °F
|
100% |
86% |
|
Thursday
Jan 15 |
Rain |
55 °F
|
36 °F
|
100% |
91% |
|
Friday
Jan 16 |
Rain |
39 °F
|
34 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |

Login














