![]() |
Crystal Lake Weather Center
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
6
mph (SSE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 2 3:00 AM | Sat, Dec 2 4:00 AM | Sat, Dec 2 5:00 AM | Sat, Dec 2 6:00 AM | Sat, Dec 2 7:00 AM | Sat, Dec 2 8:00 AM | Sat, Dec 2 9:00 AM | Sat, Dec 2 10:00 AM | Sat, Dec 2 11:00 AM | Sat, Dec 2 12:00 PM | Sat, Dec 2 1:00 PM | Sat, Dec 2 2:00 PM | Sat, Dec 2 3:00 PM | Sat, Dec 2 4:00 PM | Sat, Dec 2 5:00 PM | Sat, Dec 2 6:00 PM | Sat, Dec 2 7:00 PM | Sat, Dec 2 8:00 PM | Sat, Dec 2 9:00 PM | Sat, Dec 2 10:00 PM | Sat, Dec 2 11:00 PM | Sun, Dec 3 12:00 AM | Sun, Dec 3 1:00 AM | Sun, Dec 3 2:00 AM | Sun, Dec 3 3:00 AM | Sun, Dec 3 4:00 AM | Sun, Dec 3 5:00 AM | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM | Sun, Dec 3 10:00 AM | Sun, Dec 3 11:00 AM | Sun, Dec 3 12:00 PM | Sun, Dec 3 1:00 PM | Sun, Dec 3 2:00 PM | Sun, Dec 3 3:00 PM | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 37°F | 36°F | 37°F | 38°F | 39°F | 41°F | 44°F | 47°F | 48°F | 47°F | 48°F | 48°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F |
Feels Like | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 38°F | 41°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 42°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 34°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 26% | 13% | 9% | 7% | 7% | 17% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 6 mi | 5 mi | 2 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 66% | 87% | 89% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 76% | 68% | 65% | 70% | 66% | 25% | 14% | 8% | 6% | 0% | 0% | 0% |
Humidity | 96% | 97% | 97% | 98% | 97% | 97% | 95% | 91% | 87% | 86% | 90% | 88% | 91% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 96% | 96% | 95% | 95% | 97% | 98% | 98% | 96% | 95% | 91% | 85% | 84% | 85% | 86% | 83% | 81% |
Dew Point | 36°F | 36°F | 35°F | 36°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 45°F | 43°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F |
Pressure | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" |
Wind Speed | 3.6 mph | 3.3 mph | 3.7 mph | 3.3 mph | 4.4 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.3 mph | 4.2 mph | 4.1 mph | 3.6 mph | 1.9 mph | 0.9 mph | 1.5 mph | 1.2 mph | 1.9 mph | 2.2 mph | 2.2 mph | 3.4 mph | 1.8 mph | 2.8 mph | 3.6 mph | 4.3 mph | 4.5 mph | 4.9 mph | 4.6 mph | 5.1 mph | 8 mph | 9.2 mph | 8.6 mph | 8 mph | 7.2 mph | 7.9 mph | 8.1 mph | 7.1 mph | 6.2 mph | 5.5 mph | 7.7 mph | 6.8 mph | 9 mph | 9.9 mph | 8.4 mph | 8.7 mph | 9.1 mph | 11.3 mph | 9.8 mph |
Wind Direction |
![]() 213° SSW | ![]() 217° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 187° S | ![]() 157° SSE | ![]() 121° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 130° SE | ![]() 131° SE | ![]() 95° E | ![]() 107° ESE | ![]() 129° SE | ![]() 104° ESE | ![]() 121° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 99° E | ![]() 91° E | ![]() 99° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 179° S | ![]() 227° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 263° W | ![]() 265° W | ![]() 258° WSW | ![]() 261° W | ![]() 269° W | ![]() 277° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 2 |
![]() Clouds |
48 °F
|
36 °F
|
38% |
87% |
Sunday
Dec 3 |
![]() Rain |
46 °F
|
40 °F
|
100% |
96% |
Monday
Dec 4 |
![]() Clouds |
40 °F
|
33 °F
|
0% |
74% |
Tuesday
Dec 5 |
![]() Clouds |
36 °F
|
28 °F
|
2% |
72% |
Wednesday
Dec 6 |
![]() Snow |
33 °F
|
25 °F
|
30% |
72% |
Thursday
Dec 7 |
![]() Clouds |
31 °F
|
23 °F
|
0% |
65% |
Friday
Dec 8 |
![]() Snow |
34 °F
|
23 °F
|
24% |
77% |
Saturday
Dec 9 |
![]() Clouds |
40 °F
|
29 °F
|
0% |
74% |
Sunday
Dec 10 |
![]() Clouds |
41 °F
|
26 °F
|
0% |
68% |
Monday
Dec 11 |
![]() Rain |
51 °F
|
33 °F
|
86% |
83% |
Tuesday
Dec 12 |
![]() Rain |
54 °F
|
37 °F
|
100% |
79% |
Wednesday
Dec 13 |
![]() Clouds |
37 °F
|
27 °F
|
0% |
65% |
Thursday
Dec 14 |
![]() Clouds |
34 °F
|
25 °F
|
0% |
69% |
Friday
Dec 15 |
![]() Clouds |
31 °F
|
22 °F
|
0% |
65% |
Saturday
Dec 16 |
![]() Snow |
32 °F
|
23 °F
|
61% |
80% |
Sunday
Dec 17 |
![]() Clouds |
36 °F
|
23 °F
|
0% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |